| Year | Interim (paid)(Cent) | Final (paid)(Cent) | Total (Cent) |
| 2008 | Nil | 100.00 (May 09) | 100.00 |
| 2007 | Nil | 100.00 (Apr 08) | 100.00 |
| 2006 | 10.92 (Oct 06) | Nil | 10.92 |
| 2005 | 9.92 (Nov 05) | 19.20 (May 06) | 29.12 |
| 2004 | 8.63 (Nov 04) | 17.25 (May 05) | 25.88 |
| 2003 | 7.50 (Oct 03) | 15.00 (May 04) | 22.50 |
All the above have been paid as a premium on the redemption of redeemable shares.
For further information on redemption, see ICG Unit