Dividends
Dividends & Redemptions
Year | Interim (paid)(Cent) | Final (paid)(Cent) | Total (Cent) |
---|---|---|---|
2019 | 4.42 (Oct 19) ² | - | - |
2018 | 4.21 (Oct 18) ² | 8.56 (June 19) ² | 12.77 |
2017 | 4.01 (Oct 17) ² | 8.15 (June 18) ² | 12.16 |
2016 | 3.820 (Oct 16) ² | 7.760 (June 17) ² | 11.580 |
2015 | 3.638 (Oct 15) ² | 7.387 (Jun 16) ² | 11.025 |
2014 | 3.465 (Oct 14) ² | 7.035 (Jun 15) ² | 10.5 |
2013* | 3.3 (Oct 13) ² | 6.7 (Jun 14) ² | 10.0 |
2012* | 3.3 (Oct 12) ² | 6.7 (Jun 13) ² | 10.0 |
2011* | 3.3 (Sep 11) ² | 6.7(Jun 12) ² | 10.0 |
2010* | - | 10.0 (Jun 11) ² | 10.0 |
2009* | - | 10.0 (Jun 10) ² | 10.0 |
2008* | - | 10.0 (May 09) ¹ | 10.0 |
* The Company implemented a 10-for-1 share split on 9 June 2014 and the historical information is reflected on a split-adjusted basis.
1. These have been paid as a premium on the redemption of redeemable shares. For further information on redemption, see ICG Unit.
2. These have been paid as a dividend and are subject to Irish dividend withholding taxes.